📊 Why Choose Us — Panel Comparison
| Feature | Low-cost Market Panels | AU Min. Standard | Our Panels | Local Brand Stores (indicative) |
|---|---|---|---|---|
| Steel thickness | <0.40 mm | ≈0.42 mm | 0.45 mm | Up to ~0.60 mm (range-dependent) |
| Weight (2.4 m panel) | ~12 kg | — | ~15–20 kg | ~30 kg+ |
| Foam density | <10 kg/m³ EPS | — | 16 kg/m³ EPS | ~11–12 kg/m³ EPS (PIR differs) |
| Installation | Light but flimsy | 1–2 people | Often 1-person (short lengths) | Typically 2-person team |
| Meets AU standards | ❌ | ✅ | ✅ | ✅ |
| Climate suitability | ❌ | ✅ | ✅ | ✅ |
| Steel source (examples) | Unknown | Varies | Bao Steel / Yieh Phui / Ma Steel / BHP | BlueScope Colorbond (range-dependent) |
| Typical pricing (ex-GST) | <$30 / m² | — | $42–$47 / m² (50–75 mm) | >$70 / m² (premium PIR tiers) |
Notes: Specs/prices vary by thickness, skin and range. PIR and EPS differ thermally; densities aren’t 1:1 comparable.
EPS Panels (1150 mm Coverage) — Lightweight, Durable & Insulated
Our EPS cool room panels combine fast Z-Lock installation with dependable thermal performance for Adelaide projects.
Built with a 16 kg/m³ EPS core and 0.45 mm pre-painted steel skins, they balance insulation, handling and cost.
EPS Core Panel Span Capacity Table (Deflection ≤ L/240)
| Load (kg/m²) | 50 mm | 75 mm | 100 mm | 150 mm | 200 mm | 250 mm |
|---|---|---|---|---|---|---|
| 25 | 5.19 m | 6.91 m | 8.09 m | 9.91 m | 11.45 m | 12.80 m |
| 50 | 3.74 m | 4.96 m | 5.72 m | 7.01 m | 8.09 m | 9.05 m |
| 100 | 2.53 m | 3.49 m | 4.05 m | 4.96 m | 5.72 m | 6.40 m |
| 150 | 1.90 m | 2.70 m | 3.31 m | 4.05 m | 4.67 m | 5.23 m |
| 200 | 1.40 m | 2.10 m | 2.80 m | 3.51 m | 4.05 m | 4.53 m |
| 250 | 1.10 m | 1.70 m | 2.30 m | 3.13 m | 3.62 m | 4.05 m |
| 300 | 0.90 m | 1.40 m | 1.91 m | 2.86 m | 3.31 m | 3.70 m |
Note: Span values represent the maximum recommended distance between supports under evenly distributed load, controlled to a deflection limit of ≤ L/240.
🔧 Key features
- Interlocking Z-Lock: quick, airtight joins and a clean finish.
- Easy handling: practical on-site weight; often single-person on shorter lengths.
- Durable skins: 0.45 mm coated steel on both sides.
- Reliable insulation: high-density 16 kg/m³ EPS core.
- Neutral finish: smooth Surfmist-style look that suits commercial fit-outs.
📏 Dimensions
- Coverage width: 1150 mm
- Standard lengths: 2.4 m, 3.0 m, 3.6 m, 4.8 m, 6.0 m
- Common thicknesses: 50 mm, 75 mm (others available to order)
🏠 Applications
- Coolrooms/chillers, freezers (use thicker panels for sub-zero)
- Partition walls and hygienic cladding
- Sheds, patios and garages
- Hospitality, food prep, retail back-of-house






Reviews
There are no reviews yet.